Autumn Seies 2019

Kippford

SYC Autumn Series

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 0.35.26/2 0.37.22/2       2 2
2nd FINN 77 Stewart Mitchell   1051 0.36.31/2 0.37.51/2       4 4
3rd FLYING FIFTEEN 3189 Pete Hammond John Sproat 1026 0.40.22/2 0.40.25/2       6 6
4th VORTEX 1175 Alec Glendinning   914 0.41.16/2 0.41.14/2       8 8
5th MERLIN-ROCKET 3360 Scott McColm   1000 0.45.05/2 0.41.54/2       10 10
6th TOPPER 34846? Bruce Copeman   1363 0.57.28/1 0.52.01/1       12 12
7th FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 OOD OOD       14 14

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 36.21 2 0.35.26 1
2 FINN 77 Stewart Mitchell   1051 38.23 2 0.36.31 2
3 FLYING FIFTEEN 3189 Pete Hammond John Sproat 1026 41.25 2 0.40.22 3
4 VORTEX 1175 Alec Glendinning   914 37.43 2 0.41.16 4
5 MERLIN-ROCKET 3360 Scott McColm   1000 45.05 2 0.45.05 5
6 TOPPER 34846? Bruce Copeman   1363 39.10 1 0.57.28 6
7 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 OOD     7

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 38.20 2 0.37.22 1
2 FINN 77 Stewart Mitchell   1051 39.47 2 0.37.51 2
3 FLYING FIFTEEN 3189 Pete Hammond John Sproat 1026 41.28 2 0.40.25 3
4 VORTEX 1175 Alec Glendinning   914 37.41 2 0.41.14 4
5 MERLIN-ROCKET 3360 Scott McColm   1000 41.54 2 0.41.54 5
6 TOPPER 34846? Bruce Copeman   1363 35.27 1 0.52.01 6
7 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 OOD     7



Sailwave Scoring Software 2.19.8
www.sailwave.com